|
Food additives have become a necessity of all
types of food products and food industry. Right from the aroma of the
beverage, the texture of the food and its visual appeal, has to be
enriched to make it acceptable. |
|
Product Name | Pigment Rubina Toner |
C. I. Name | Pigment Red 57 |
C. I. No | 15850 |
Properties Bleeding In | |
Water | No |
5% Caustic Soda | Considerable |
5% Hcl | Slight |
Linseed Oil | No |
Ethyl Alcohol | Very Slight |
Ethyl Acetate | Very Slight |
Xylene | Slight |
Methyl Ethyl Ketone | Very Slight |
Mineral Turpantine | No |
Parafin Wax | No |
5% Soap Solution | Considerable |
Resistance To Heat | 120° C For 30 Minutes-Stable 150° C For 20 Minutes-Stable 180° C For 10 Minutes-Darken |
Light |
|
Full Strength | Excellent |
TINT (1:20 Tio2) | FAIR |
5% Hcl | Poor |
5% Caustic Soda | Fair |
20% Soap Jelly | Poor |
Lime | Good |
Oil Absorption | 50-55 |
Specific Gravity | 1.5 |
Bulk Density (GMS/CC) | 10-Jul |
Uses |
|
Printing Inks | Paints |
Coloration Of Rubber | Plastic Moulding Powder |
Paper And Pulp Coloring | Linoleum Leather Finish |
Chalks |